| År | Vinnare | Tvåa | Trea |
|---|---|---|---|
| 1955 | Anatole Scott (SE) | Golddigger (SE) | |
| 1958 | Smil (SE) | ||
| 1960 | Minerva (SE) | ||
| 1961 | Lotus (SE) | Vistra (SE) | Rush (SE) |
| 1962 | Miss Golden (SE) | Fox (SE) | |
| Nouvel Amour (FR) | Ziva (SE) | Manvolo (SE) | |
| 1963 | Nacelle F. (FR) | Mabora (FR) | Dallas (SE) |
| 1964 | Nagasaki (FR) | Pim III (FR) | Prenat (FR) |
| 1965 | Oracle II (FR) | Kongress (SU) | Mabora (FR) |
| 1966 | Quiryda B. (FR) | Kongress (SU) | |
| 1967 | Big Lama (US) | Serpolette M.L. (FR) | Prince Go (SE) |
| 1968 | Pelopeia (FR) | Monte Hill (US) | Serpolette M.L. (FR) |
| 1969 | King Frances (SE) | Big Lama (US) | Roberty (FR) |
| 1970 | Idol H. (SE) | Tibur (FR) | Darren Hanover (US) |
| 1971 | Utah IX (FR) | Arbont (FR) | Tibur (FR) |
| 1972 | Vauban II (FR) | Vicke Bunter (SE) | Valmy du Pont (FR) |
| 1973 | Nerv (SE) | Querty (SE) | Star Warrior (SE) |
| 1974 | Shatter Ribb (SE) | Chayn (SE) | Victoria Mills (SE) |
| 1975 | V.I.P. (SE) | Duke Iran (SE) | Felix Ri (SE) |
| 1976 | Vibrante (SE) | Duke Iran (SE) | Onard (SE) |
| 1977 | Duke Iran (SE) | Harlan Oder (SE) | Mr Bobrod (SE) |
| 1978 | Speedy Scotch (SE) | Oki Way (SE) | Master Boy (SE) |
| 1979 | Baron Dollar (SE) | Fire Rodney (SE) | Some Fortune (US) |
| 1980 | Opal Håleryd (SE) | Wind Speed (SE) | Doness (SE) |
| 1981 | Revere's Ride (US) | Papageno (SE) | Filippa Spike (SE) |
| 1982 | Hot Line (SE) | Nibs Ribb (SE) | Quado (SE) |
| 1983 | Happy Feeling (SE) | Hard to Beat (SE) | Smiss Newport (SE) |
| 1984 | Onyx Ri (SE) | Kentucky Bell (SE) | Kung Nomad (SE) |
| 1985 | Posido Song (SE) | Scene Stealer (SE) | Glory Wej (SE) |
| 1986 | Batong (SE) | Sugar Charlie (SE) | Glory Wej (SE) |
| 1987 | Martell (NO) | Big Air (SE) | Tvivel (SE) |
| 1988 | Secret Don (SE) | Noble Mon (SE) | Conny Dello (SE) |
| 1989 | Jim Tilly (SE) | Miquilio (SE) | New Orient (SE) |
| 1990 | Happy Mon (SE) | Lusty Yankee (SE) | Chambery Hg (SE) |
| 1991 | Sky Skipper (SE) | Tib Nibs (SE) | Nambar Wood (SE) |
| 1992 | Leo Broline (SE) | King Gwin (SE) | Dwight Yoakam (SE) |
| 1993 | Ideal du Suede (SE) | Micko Mårten (SE) | Dollar Cape (SE) |
| 1994 | Avenir (SE) | Atas Hero L. (SE) | Rezoot (SE) |
| 1995 | Union Superstar (SE) | Avenir (SE) | Rocky Kim (SE) |
| 1996 | American Pride (SE) | Neutron (SE) | Farang (SE) |
| 1997 | Cash Gwin (SE) | Graffiti Kemp (FI) | Super Goj (SE) |
| 1998 | Nisse Knife (SE) | Scarabe (SE) | The Winning Saltum (DK) |
| 1999 | Schumacher (SE) | Gurpin (SE) | Eagle Millpond (SE) |
| 2000 | Etain Royal (FR) | Aguirre (SE) | Catwalk (SE) |
| 2001 | Julia des Champs (FR) | Fakir Lavec (SE) | Mayday Birdland (FI) |
| 2002 | Etain Royal (FR) | Opal Nalan (SE) | Sahara Shadow (FI) |
| 2003 | Ferrytown (SE) | Half Moon (SE) | Alias (DE) |
| 2004 | Ålarökarn (SE) | Sun Protection (SE) | Nebraska Hornline (SE) |
| 2005 | Joyau d'Urbain (FR) | Sun Protection (SE) | Cornetto Ås (SE) |
| 2006 | Lutin November (DE) | Sun Protection (SE) | Åkerö (SE) |
| 2007 | Troy Boshoeve (DE) | G.Moll (SE) | Super Qui (SE) |
| 2008 | French Cocktail (SE) Åke Lindblom |
Hugg Lloyd (SE) Jorma Kontio |
Troy Boshoeve (DE) Björn Goop |